Tenders
Every live and recently closed tender issued by STPI headquarters and its centres. Bids are submitted through the Central Public Procurement Portal; the documents here are the same ones published there.
Tender register
Bids close at 3 pm on the closing date. A tender closing within seven days is marked closing soon.
Narrow the list
Showing 14 of 14 tenders
| Reference number | Title | Centre | Published | Closes | Status | Document |
|---|---|---|---|---|---|---|
| STPI/BBS/IT/LAP/2026-2027/09 | Supply of 85 laptops and 40 desktops for STPI Bhubaneswar and its sub-centresEstimated value: ₹1.12 crore | BBSBhubaneswar | 2 days left | Closing soon | Download tender document STPI/BBS/IT/LAP/2026-2027/09, PDF, 735 KB | |
| STPI/NOI/ADM/HK/2026-2027/07 | Housekeeping and facility management at STPI Noida for two yearsEstimated value: ₹1.85 crore | NOINoida | 3 days left | Closing soon | Download tender document STPI/NOI/ADM/HK/2026-2027/07, PDF, 820 KB | |
| STPI/GNR/CIV/FIRE/2026-2027/03 | Supply and commissioning of a fire detection and suppression system at GandhinagarEstimated value: ₹87.40 lakh | GNRGandhinagar | 5 days left | Closing soon | Download tender document STPI/GNR/CIV/FIRE/2026-2027/03, PDF, 1.9 MB | |
| STPI/CHN/NET/BW/2026-2027/03 | Procurement of 10 Gbps international internet bandwidth for the Chennai nodeEstimated value: ₹4.10 crore | CHNChennai | 6 days left | Closing soon | Download tender document STPI/CHN/NET/BW/2026-2027/03, PDF, 1.2 MB | |
| STPI/MUM/SEC/CCTV/2026-2027/06 | Supply and commissioning of an IP CCTV surveillance system at Navi MumbaiEstimated value: ₹68.50 lakh | MUMNavi Mumbai | 7 days left | Closing soon | Download tender document STPI/MUM/SEC/CCTV/2026-2027/06, PDF, 1.6 MB | |
| STPI/HQ/TECH/COMP/WEB/2026-2027/2 | Design, development and maintenance of the consolidated STPI web ecosystemEstimated value: Refer to the tender document | HQHeadquarters, New Delhi | 17 days left | Open | Download tender document STPI/HQ/TECH/COMP/WEB/2026-2027/2, PDF, 3.4 MB | |
| STPI/HYD/CIV/RENO/2026-2027/04 | Civil and interior renovation of the third-floor incubation area, HyderabadEstimated value: ₹3.75 crore | HYDHyderabad | 24 days left | Open | Download tender document STPI/HYD/CIV/RENO/2026-2027/04, PDF, 5.8 MB | |
| STPI/GUW/INC/FUR/2026-2027/05 | Supply and installation of 240 plug-and-play workstations at GuwahatiEstimated value: ₹1.44 crore | GUWGuwahati | 30 days left | Open | Download tender document STPI/GUW/INC/FUR/2026-2027/05, PDF, 2.1 MB | |
| STPI/HQ/FIN/INSUR/2026-2027/05 | Group medical insurance cover for STPI employees and their dependantsEstimated value: ₹2.30 crore | HQHeadquarters, New Delhi | 38 days left | Open | Download tender document STPI/HQ/FIN/INSUR/2026-2027/05, PDF, 960 KB | |
| STPI/PUN/DC/AC/2026-2027/08 | Annual maintenance of precision air conditioning at the Pune data centreEstimated value: ₹54.00 lakh | PUNPune | 41 days left | Open | Download tender document STPI/PUN/DC/AC/2026-2027/08, PDF, 480 KB | |
| STPI/MOH/NGIS/AUD/2026-2027/01 | Appointment of a chartered accountant firm for internal audit of NGIS disbursementsEstimated value: ₹18.00 lakh | MOHMohali | Bidding has ended | Closed | Download tender document STPI/MOH/NGIS/AUD/2026-2027/01, PDF, 520 KB | |
| STPI/BLR/DC/UPS/2026-2027/11 | Replacement of UPS battery banks at the Bengaluru data centreEstimated value: ₹92.00 lakh | BLRBengaluru | Bidding has ended | Closed | Download tender document STPI/BLR/DC/UPS/2026-2027/11, PDF, 640 KB | |
| STPI/KOL/ADM/VEH/2026-2027/02 | Hiring of vehicles on a monthly basis for STPI KolkataEstimated value: ₹36.00 lakh | KOLKolkata | Bidding has ended | Closed | Download tender document STPI/KOL/ADM/VEH/2026-2027/02, PDF, 410 KB | |
| STPI/CHN/COE/LAB/2026-2027/12 | Laboratory equipment for the FinBlue Centre of Entrepreneurship, ChennaiEstimated value: ₹76.00 lakh | CHNChennai | Bidding has ended | Closed | Download tender document STPI/CHN/COE/LAB/2026-2027/12, PDF, 1.4 MB |
The register is shown as it stood on 22 September 2026. Corrigenda are published against the same reference number, so always download the document again before you submit.
Major orders placed
Contracts above ₹1 crore awarded in the current and previous financial year, published under Annexure F of the procurement manual.
| Order reference | Work awarded | Agency | Award date | Value |
|---|---|---|---|---|
| STPI/CHN/COE/FINBLUE/2026-2027/04 | CHNMentorship and market-access programme for 60 FinBlue cohort startups | IIT Madras Incubation Cell | ₹2.15 crore | |
| STPI/HYD/SEC/SOC/2026-2027/01 | HYDManaged security operations centre services for the national portal estate | Tata Consultancy Services Limited | ₹5.90 crore | |
| STPI/NOI/CIV/FITOUT/2026-2027/02 | NOIInterior fit-out of 620 incubation seats at Noida, Block B | NBCC (India) Limited | ₹7.42 crore | |
| STPI/BLR/NET/MPLS/2025-2026/09 | BLRMPLS backbone links between eight southern centres for three years | Bharat Sanchar Nigam Limited | ₹9.65 crore | |
| STPI/HQ/DC/CLOUD/2025-2026/14 | HQExpansion of Ananta Cloud compute and storage capacity | Netweb Technologies India Limited | ₹21.80 crore | |
| STPI/GUW/INC/UPS/2025-2026/18 | GUWSupply, installation and five-year maintenance of 250 kVA UPS systems | Bharat Heavy Electricals Limited | ₹1.98 crore |
Orders below ₹1 crore are published in the annual procurement statement. Ask the issuing centre for a copy of any work order listed here.
